# Latest Crypto News Update - July 25, 2026

**Author:** CoinStats AI
**Published:** July 25, 2026 at 07:03

---

## 

# Crypto Market Recap: July 25, 2026

## Top Story

[Bitcoin](https://coinstats.app/coins/bitcoin) and [Ethereum](https://coinstats.app/coins/ethereum) both sold off sharply over the last 24 hours, with BTC falling 2.25% to $64,003.98 and ETH dropping 1.56% to $1,857.72. The move hit the entire top end of the market as risk appetite faded across majors and large caps, with BTC still dominating by market cap but showing clear weakness in institutional flows.

The broader tape revealed a bifurcated market. While majors retreated, smaller names posted outsized moves. [DeXe](https://coinstats.app/coins/dexe) exploded 146.18% on $722.2M volume—the day's dominant story—while [Worldcoin](https://coinstats.app/coins/worldcoin-wld) sank 10.49% on $173.4M volume. The contrast underscores how quickly capital rotates between risk-on and risk-off positioning.

Derivatives data showed long liquidations concentrated the selling pressure. BTC saw $58.0M liquidated in 24 hours, with 97.2% from longs. ETH liquidations totaled $28.7M, with 91.1% from long positions. This profile fits a market clearing leverage on downside wicks, not a short squeeze.

Institutional flows added headwind. Bitcoin ETFs posted net outflows of $240.1M on July 24, while Ethereum ETFs lost $70.7M. The 30-day BTC ETF trend remains negative at -$2.17B, signaling cooling institutional demand despite spot-ETF infrastructure maturity.

## Major Price Moves

### Market Overview

[Bitcoin](https://coinstats.app/coins/bitcoin) ranked first at $64,003.98, down 2.25% on $22.29B in 24-hour volume. [Ethereum](https://coinstats.app/coins/ethereum) ranked second at $1,857.72, down 1.56% on $10.82B volume. Both led a broad risk-off tape that extended across liquid staking names, DeFi tokens, and mid-cap altcoins.

### Top 10 Gainers

| Coin | Price | 24h % | 24h Volume |
|---|---:|---:|---:|
| [DEXE](https://coinstats.app/coins/dexe) — [DeXe](https://coinstats.app/coins/dexe) | $5.2004 | 146.18% | $722.2M |
| [CUPSEY](https://coinstats.app/coins/6NwarBvDkXhByqVp2Qkq5i9XbtA2B3Bwe8SWGu9vpump_solana) — CUPSEY | $0.0096 | 129.87% | $6.2M |
| [EUL](https://coinstats.app/coins/euler) — [Euler](https://coinstats.app/coins/euler) | $1.4970 | 50.44% | $20.4M |
| [B2](https://coinstats.app/coins/0x783c3f003f172c6ac5ac700218a357d2d66ee2a2_binance_smart) — BSquared Network | $0.4920 | 50.35% | $17.6M |
| [GWEI](https://coinstats.app/coins/ethgas-2) — ETHGas | $0.0291 | 47.14% | $32.4M |
| [LOOONG](https://coinstats.app/coins/AkchGAUdXXRGHt3HXaHbTvw3JLGUwtJRmYnkG66wpump_solana) — looong | $0.0008 | 36.31% | $6.9M |
| [AKE](https://coinstats.app/coins/akedo) — Akedo | $0.0032 | 26.65% | $151.4M |
| [ZAMA](https://coinstats.app/coins/zama) — Zama | $0.0628 | 24.77% | $92.7M |
| [OXT](https://coinstats.app/coins/orchid-protocol) — Orchid Protocol | $0.0163 | 21.10% | $6.6M |
| [BANK](https://coinstats.app/coins/lorenzo-protocol) — Lorenzo Protocol | $0.3244 | 20.16% | $124.0M |

### Top 10 Losers

| Coin | Price | 24h % | 24h Volume |
|---|---:|---:|---:|
| [WLD](https://coinstats.app/coins/worldcoin-wld) — [Worldcoin](https://coinstats.app/coins/worldcoin-wld) | $0.3407 | -10.49% | $173.4M |
| [ETHFI](https://coinstats.app/coins/0x7189fb5b6504bbff6a852b13b7b82a3c118fdc27_arbitrum-one) — Ether.fi | $0.4131 | -9.18% | $27.1M |
| [PENDLE](https://coinstats.app/coins/pendle) — Pendle | $1.4587 | -7.92% | $23.5M |
| [B](https://coinstats.app/coins/0x6bdcce4a559076e37755a78ce0c06214e59e4444_binance_smart) — BUILDon | $0.1689 | -7.79% | $7.3M |
| [XEC](https://coinstats.app/coins/ecash) — eCash | $0.0000 | -7.51% | $6.5M |
| [GRASS](https://coinstats.app/coins/grass) — Grass | $0.3339 | -7.35% | $19.2M |
| [EIGEN](https://coinstats.app/coins/eigenlayer) — EigenCloud | $0.2026 | -7.29% | $16.1M |
| [US](https://coinstats.app/coins/talus) — Talus | $0.0462 | -7.19% | $6.6M |
| [AKT](https://coinstats.app/coins/akash-network) — Akash Network | $0.4800 | -6.40% | $4.2M |
| [ONDO](https://coinstats.app/coins/ondo-finance) — Ondo | $0.3757 | -6.26% | $116.2M |

### Top 20 by Market Cap

| Rank | Coin | Price | 24h % | Market Cap | 24h Volume |
|---:|---|---:|---:|---:|---:|
| 1 | [BTC](https://coinstats.app/coins/bitcoin) — [Bitcoin](https://coinstats.app/coins/bitcoin) | $64,003.98 | -2.25% | $1.284T | $22.29B |
| 2 | [ETH](https://coinstats.app/coins/ethereum) — [Ethereum](https://coinstats.app/coins/ethereum) | $1,857.72 | -1.56% | $224.19B | $10.82B |
| 3 | [USDT](https://coinstats.app/coins/tether) — Tether | $0.9991 | -0.01% | $183.99B | $40.90B |
| 4 | [BNB](https://coinstats.app/coins/binance-coin) — BNB | $565.00 | -0.42% | $75.24B | $408.1M |
| 5 | [USDC](https://coinstats.app/coins/usd-coin) — USDC | $1.0000 | +0.01% | $72.59B | $11.37B |
| 6 | [XRP](https://coinstats.app/coins/ripple) — XRP | $1.0893 | -1.60% | $68.12B | $1.24B |
| 7 | [SOL](https://coinstats.app/coins/solana) — [Solana](https://coinstats.app/coins/solana) | $73.9874 | -2.45% | $43.13B | $2.24B |
| 8 | [TRX](https://coinstats.app/coins/tron) — TRON | $0.3293 | -0.15% | $31.24B | $260.6M |
| 9 | [STETH](https://coinstats.app/coins/staked-ether) — Lido Staked Ether | $1,854.64 | -1.60% | $17.32B | $5.25M |
| 10 | [HYPE](https://coinstats.app/coins/hyperliquid) — Hyperliquid | $57.2366 | -2.54% | $12.73B | $300.9M |
| 11 | [DOGE](https://coinstats.app/coins/dogecoin) — [Dogecoin](https://coinstats.app/coins/dogecoin) | $0.0694 | +0.33% | $10.77B | $788.3M |
| 12 | [WSTETH](https://coinstats.app/coins/wrapped-steth) — Wrapped stETH | $2,298.24 | -1.74% | $8.42B | $1.30M |
| 13 | [ZEC](https://coinstats.app/coins/zcash) — [Zcash](https://coinstats.app/coins/zcash) | $477.23 | -5.87% | $8.01B | $598.9M |
| 14 | [WBTC](https://coinstats.app/coins/wrapped-bitcoin) — Wrapped Bitcoin | $63,980.29 | -2.01% | $7.44B | $84.9M |
| 15 | [WBETH](https://coinstats.app/coins/wrapped-beacon-eth) — Wrapped Beacon ETH | $2,044.77 | -1.64% | $6.88B | $1.83M |
| 16 | [XMR](https://coinstats.app/coins/monero) — [Monero](https://coinstats.app/coins/monero) | $366.53 | +2.68% | $6.88B | $79.3M |
| 17 | [AUDM](https://coinstats.app/coins/celo-australian-dollar) — Mento Australian Dollar | $0.6985 | +0.17% | $6.82B | $7.7K |
| 18 | [WBT](https://coinstats.app/coins/whitebit) — WhiteBIT Coin | $55.7490 | -1.75% | $6.58B | $21.3M |
| 19 | [LINK](https://coinstats.app/coins/chainlink) — [Chainlink](https://coinstats.app/coins/chainlink) | $8.3045 | -1.37% | $6.21B | $187.9M |
| 20 | [CBBTC](https://coinstats.app/coins/cbbtcf3aa214zXHbiAZQwf4122FBYbraNdFqgw4iMij_solana) — Coinbase Wrapped BTC | $63,912.12 | -2.24% | $6.07B | $274.1M |

## Other Key Events

### DeXe's 146% breakout lacks fundamental catalyst

[DEXE](https://coinstats.app/coins/dexe) ripped 146.18% in 24 hours on $722.2M volume—the session's dominant move by far. The token jumped to rank 196 despite the surge, indicating a small float relative to trading frenzy. CoinMarketCap's analysis confirms the move was driven by trading structure and short-squeeze dynamics, not new protocol news, partnerships, or governance changes. The token had crashed sharply after a July 9 listing-related catalyst, leaving it deeply oversold and vulnerable to violent mean reversion. The current spike represents recovery from those lows, not a fresh fundamental repricing. Volume and price action matter here: this kind of turnover usually signals forced short covering rather than organic demand.

### Worldcoin's 10.49% selloff tied to supply overhang and ETF fade

[Worldcoin](https://coinstats.app/coins/worldcoin-wld) fell 10.49% on $173.4M volume after Grayscale's Worldcoin ETF filing faded and supply concerns resurfaced. Grayscale filed an S-1 on July 20 for a WLD ETF, but the move gave only a brief lift. The real pressure comes from tokenomics: locked WLD began daily unlocks on July 24, 2024, and newly unlocked tokens can be sold into the market. Team and investor tokens continue unlocking through about July 2028. The market is treating WLD as a supply-sensitive trade. FXStreet noted a scheduled 43% cut in daily emissions starting July 24, but that reduction alone has not offset selling pressure. The token drifted from the high $0.30s toward mid-$0.30s and lower. Until the ETF filing gains traction or unlock pressure eases, WLD remains a supply-overhang story.

### Ether.fi and Pendle hit by broad DeFi de-risking

[Ether.fi](https://coinstats.app/coins/0x7189fb5b6504bbff6a852b13b7b82a3c118fdc27_arbitrum-one) dropped 9.18% on $27.1M volume and [Pendle](https://coinstats.app/coins/pendle) fell 7.92% on $23.5M volume. Both moves came with solid volume, pointing to broad de-risking in liquid staking and yield names rather than project-specific incidents. CoinMarketCap's recap confirms no notable ether.fi news, listings, unlocks, or security incidents appeared in the last day. For Pendle, available sources point more to DeFi weakness and tokenomics overhang than to a fresh project event. No specific July 25 incident, exploit, or unlock headline surfaced. The moves reflect macro risk-off sentiment and thin liquidity in mid-cap DeFi tokens.

### Zcash's 5.87% drop extends post-rally unwind

[Zcash](https://coinstats.app/coins/zcash) fell 5.87% to $477.23 on $598.9M volume after losing the $520 support zone. Coverage tied the move to a technical breakdown, more than $2 million in long liquidations, and a bearish shift in short-term positioning. The Ironwood upgrade, scheduled for July 28 at block 3,428,143, added caution. Traders were already leaning defensive before activation. ZEC also broke below its 20-day moving average near $514.77, while liquidation heatmaps showed clusters around $490 to $494 and $524 to $529. The move was not isolated—it came after a strong prior run and now shows profit-taking, not quiet consolidation.

### In Brief

- Robinhood CEO Vlad Tenev's X account was compromised on July 23 and used to push a fake memecoin called Vladhood ($VLAD). The post falsely claimed it was the "official Robinhood Chain mascot" and would list in the Robinhood app. Attackers extracted roughly 650 to 690 ETH (about $1.2M to $1.3M) before the post was removed. Robinhood confirmed the breach and said it has not issued any coins or tokens.
- Poolin Technology filed Chapter 11 in New Jersey on July 22, listing about $173.1M in liabilities and roughly $163.7M in unsecured IOUs owed to around 11,700 wallet users. The company is seeking to sell its West Texas mining assets through a $52M stalking-horse bid from Thor CALAP LLC, split into $15M for the Pyote site and $37M for Tarbush power rights and equipment. Poolin halted mining and hosting at the Texas sites on July 10 and does not plan to resume operations.
- [Monero](https://coinstats.app/coins/monero) moved the other way, up 2.68% on $79.3M volume, while [Zcash](https://coinstats.app/coins/zcash) weakened. The split kept privacy coins in focus but showed the group was not uniform.

## What to Watch

- [BTC](https://coinstats.app/coins/bitcoin) support sits near $64,000. A break below that level would put the $63,500 area in focus and extend pressure on majors.
- [ETH](https://coinstats.app/coins/ethereum) needs to hold $1,850. A close below that level would expose the next round-number shelf near $1,800.
- [ZEC](https://coinstats.app/coins/zcash)'s $477 level. Another daily close lower would confirm the post-rally unwind and test the $490 to $494 liquidation cluster.
- [DEXE](https://coinstats.app/coins/dexe)'s follow-through after a 146.18% jump. Watch whether volume stays above $700M or fades fast—sharp reversals are common after extreme moves on thin floats.
- BTC ETF flows on July 25. A second straight daily outflow after -$240.1M would pressure spot demand and extend the institutional headwind.

---

**Sources:**
- [CoinStats Market Data](https://coinstats.app/)
- [CoinStats Coin Listings](https://coinstats.app/coins/)
- [DeXe Surges 80% in 57 Hours: Trading Structure, Not Fundamentals | CoinMarketCap](https://coinmarketcap.com/top-stories/6a639c1d681b1d79f1704b8a/)
- [DeXe Price Prediction: Crash Recovery and Key Support Levels | CoinGabbar](https://www.coingabbar.com/en/price-prediction/dexe-price-prediction-134-liquidity-bounce-or-bust)
- [DeXe Price Prediction: Cup and Handle Setup and Target | CoinGabbar](https://www.coingabbar.com/en/price-prediction/dexe-price-prediction-why-dexe-is-up-today)
- [Worldcoin (WLD) Plummets 8.41% Amid Supply Concerns and ETF Fade | CoinMarketCap Top Stories](https://coinmarketcap.com/top-stories/6a63e1ef7403fc565199386a/)
- [Grayscale Worldcoin ETF S-1 filing | SEC](https://www.sec.gov/Archives/edgar/data/2145351/000119312526308957/ck0002145351-20260720.htm)
- [Worldcoin Price Forecast: WLD steadies as multiple bullish signals line up | FXStreet](https://www.fxstreet.com/cryptocurrencies/news/worldcoin-price-forecast-wld-steadies-as-multiple-bullish-signals-line-up-202607231125)
- [Ether.fi (ETHFI) Sees 3.60% Move Amid Ethereum Volatility | CoinMarketCap Top Stories](https://coinmarketcap.com/top-stories/6a63e1ef7403fc5651993869/)
- [6 Best DeFi Coins to Invest In [July 2026] | WazirX Blog](https://wazirx.com/blog/best-defi-coins/)
- [Social Sentiment Indicator Favors Drop to the Low 300s | Yahoo Finance](https://finance.yahoo.com/markets/crypto/articles/zcash-price-forecast-social-sentiment-184318407.html)
- [Can bulls defend $500 support as Zcash faces Ironwood upgrade? | Crypto.news](https://crypto.news/can-bulls-defend-500-support-as-zcash-ironwood-upgrade/)
- [Robinhood CEO X Hack Shows Why Crypto Scams Still Target Trusted Names | TradingView News](https://www.tradingview.com/news/newsbtc:e4a0dfb41094b:0-robinhood-ceo-x-hack-shows-why-crypto-scams-still-target-trusted-names/)
- [Robinhood CEO's X Account Hacked to Promote Fake Memecoin | Yahoo Finance](https://finance.yahoo.com/markets/crypto/articles/robinhood-ceo-x-account-hacked-133200250.html)
- [Hackers Compromise Robinhood CEO's X Account To Push Fake Vladhood Memecoin | CrowdfundInsider](https://www.crowdfundinsider.com/2026/07/293412-hackers-compromise-robinhood-ceos-x-account-to-push-fake-vladhood-memecoin/)
- [Poolin Files Chapter 11 As Bitcoin Miner Moves Toward $52M Asset Sale | TradingView News](https://www.tradingview.com/news/newsbtc:30fdc9cfc094b:0-poolin-files-chapter-11-as-bitcoin-miner-moves-toward-52m-asset-sale/)
- [Breaking: Former Top Bitcoin Pool Poolin Files Bankruptcy, Plans $52M Assets Sale | CoinGape](https://coingape.com/former-top-bitcoin-pool-poolin-files-bankruptcy-plans-52m-assets-sale/)
- [Bitcoin mining giant Poolin files for bankruptcy owing 11,700 users $164 million | CryptoSlate](https://cryptoslate.com/bitcoin-mining-giant-poolin-files-for-bankruptcy-owing-11700-users-164-million/)
- [Bitcoin Miner Poolin Technology Files Chapter 11 With $173M Debt as $52M Asset Sale Moves Forward | Bitcoin.com News](https://news.bitcoin.com/bitcoin-miner-poolin-technology-files-chapter-11-with-173m-debt-as-52m-asset-sale-moves-forward/)
- [Poolin files for Chapter 11, plans Texas site auction to repay creditors | Crypto Briefing](https://cryptobriefing.com/poolin-files-for-chapter-11-plans-texas-site-auction-to-repay-creditors/)

---

*This article was generated by [CoinStats AI](https://coinstats.app/ai)*