# ClawBank (ClawBank)

**Price:** $0 (📉 -100% 24h)

**Rank:** #19388

---

## Key Market Stats

| | Value |
|--------|-------|
| Market Cap | $179.4K |
| FDV | $179.4K |
| Volume 24h | $15.7K |
| Vol/Mkt Cap 24h | 8.73% |
| Total Supply | 100,000,000,000 |
| Circulating Supply | - |

---

## Price Change

| | Price Change |
|--------|--------|
| 1h | -100% |
| 24h | -100% |
| 7d | -5.42% |

---

## Contracts

- **Base:** `0x16332535e2c27da578bc2e82beb09ce9d3c8eb07`

---

## ClawBank Token Risks

**Trust Score:** 0/100

| Risk Types | Risk Levels | Scan Results |
|-----------|----------|--------|
| Centralized Mint | 🟠 high | ✓ Passed |
| Transfer event amount mismatch | 🟠 high | ✗ Failed |
| Blacklist | 🟠 high | ✗ Failed |
| Centralized Burn | 🟠 high | ✗ Failed |
| Unauthorized Token Approvals | 🟠 high | ✗ Failed |
| Proxy (Upgradeable) | 🟠 high | ✗ Failed |
| Selfdestruct | 🟠 high | ✗ Failed |
| Balance Manipulation | 🟡 medium | ✓ Passed |
| Pausable | 🟡 medium | ✗ Failed |
| Approval event not emitted | 🟡 medium | ✗ Failed |
| External call in transfer | 🟡 medium | ✗ Failed |
| Basic Transfer Fee | 🟡 medium | ✗ Failed |
| No Transfer event emitted | 🟡 medium | ✗ Failed |
| Blockable Transfer | 🟡 medium | ✗ Failed |
| Cooldown checks | 🟡 medium | ✗ Failed |
| Whitelist | 🟢 low | ✓ Passed |
| ETH Balance Sweep | ⚪ minor | ✗ Failed |
| Asset Withdrawal | ⚪ minor | ✗ Failed |
| Assembly usage in transfer | ⚪ minor | ✗ Failed |
| Not fully ERC20 compliant | ⚪ minor | ✗ Failed |

[Learn more about token risks](<https://coinstats.app/blog/risks/>)

---

## Related Assets

### Trending Cryptocurrencies

- **Bittensor** (TAO)
- **Algorand** (ALGO)
- **Solana** (SOL)
- **Pi Network** (PI)
- **Hyperliquid** (HYPE)
- **Render** (RENDER)
- **StakeStone** (STO)
- **Siren** (SIREN)

### Similar Market Cap

- **ORO** ()
- **LODEsupply** ()
- **DeltaPrime** ()
- **HOLDER** ()
- **Jarvis** ()
- **Mushu** ()
- **Octokn** ()
- **Dragon Coin** ()
