# BaseDOG (BaseDOG)

**Price:** $0 (📉 -100% 24h)

**Rank:** #20447

---

## Key Market Stats

| | Value |
|--------|-------|
| Market Cap | $100K |
| FDV | $100K |
| Volume 24h | $506.6K |
| Vol/Mkt Cap 24h | 506.63% |
| Total Supply | 100,000,000,000 |
| Circulating Supply | - |

---

## Price Change

| | Price Change |
|--------|--------|
| 1h | -100% |
| 24h | -100% |
| 7d | - |

---

## Contracts

- **Base:** `0xbc5c6fb38be051d4ff62c24bcf098931dfd44b07`

---

## BaseDOG Token Risks

**Trust Score:** 0/100

| Risk Types | Risk Levels | Scan Results |
|-----------|----------|--------|
| Centralized Mint | 🟠 high | ✓ Passed |
| Selfdestruct | 🟠 high | ✗ Failed |
| Proxy (Upgradeable) | 🟠 high | ✗ Failed |
| Centralized Burn | 🟠 high | ✗ Failed |
| Blacklist | 🟠 high | ✗ Failed |
| Transfer event amount mismatch | 🟠 high | ✗ Failed |
| Unauthorized Token Approvals | 🟠 high | ✗ Failed |
| Balance Manipulation | 🟡 medium | ✓ Passed |
| External call in transfer | 🟡 medium | ✗ Failed |
| Blockable Transfer | 🟡 medium | ✗ Failed |
| Cooldown checks | 🟡 medium | ✗ Failed |
| Pausable | 🟡 medium | ✗ Failed |
| Approval event not emitted | 🟡 medium | ✗ Failed |
| No Transfer event emitted | 🟡 medium | ✗ Failed |
| Basic Transfer Fee | 🟡 medium | ✗ Failed |
| Whitelist | 🟢 low | ✓ Passed |
| Assembly usage in transfer | ⚪ minor | ✗ Failed |
| Not fully ERC20 compliant | ⚪ minor | ✗ Failed |
| ETH Balance Sweep | ⚪ minor | ✗ Failed |
| Asset Withdrawal | ⚪ minor | ✗ Failed |

[Learn more about token risks](<https://coinstats.app/blog/risks/>)

---

## Related Assets

### Trending Cryptocurrencies

- **Bittensor** (TAO)
- **Zcash** (ZEC)
- **Solana** (SOL)
- **Fartcoin** (FARTCOIN)
- **Pi Network** (PI)
- **Hyperliquid** (HYPE)
- **Sui** (SUI)
- **Pepe** (PEPE)

### Similar Market Cap

- **Dank Memes** ()
- **FALX** ()
- **AmberVibe** ()
- **Nifty League** ()
- **Binance Super Cycle** ()
- **Vibe Cat** ()
- **Vesper V\-Dollar** ()
- **Crypsi Coin** ()
