# Pepe (PEPE)

**Preis:** $0 (📉 -100% 24h)

**Rang:** #18943

---

## Schlüsselmarktstatistiken

| | Wert |
|--------|-------|
| Marktkapitalisierung | $272K |
| FDV | $272K |
| Volumen 24 Std. | $116,1K |
| Vol/Mkt Kap 24h | 42.7% |
| Insgesamt | 100,000,000,000 |
| Umlaufmenge | - |

---

## Preisänderung

| | Preisänderung |
|--------|--------|
| 1h | -100% |
| 24h | -100% |
| 7d | - |

---

## Verträge

- **Base:** `0xc87589084ffc59dd21775fef28da85827fecdb07`

---

## Pepe Token-Risiken

**Vertrauenswert:** 0/100

| Risikotypen | Risikostufen | Scan-Ergebnisse |
|-----------|----------|--------|
| Centralized Mint | 🟠 high | ✓ Passed |
| Transfer event amount mismatch | 🟠 high | ✗ Failed |
| Proxy (Upgradeable) | 🟠 high | ✗ Failed |
| Centralized Burn | 🟠 high | ✗ Failed |
| Blacklist | 🟠 high | ✗ Failed |
| Unauthorized Token Approvals | 🟠 high | ✗ Failed |
| Selfdestruct | 🟠 high | ✗ Failed |
| Balance Manipulation | 🟡 medium | ✓ Passed |
| Cooldown checks | 🟡 medium | ✗ Failed |
| External call in transfer | 🟡 medium | ✗ Failed |
| Basic Transfer Fee | 🟡 medium | ✗ Failed |
| Pausable | 🟡 medium | ✗ Failed |
| Blockable Transfer | 🟡 medium | ✗ Failed |
| No Transfer event emitted | 🟡 medium | ✗ Failed |
| Approval event not emitted | 🟡 medium | ✗ Failed |
| Whitelist | 🟢 low | ✓ Passed |
| Assembly usage in transfer | ⚪ minor | ✗ Failed |
| Asset Withdrawal | ⚪ minor | ✗ Failed |
| ETH Balance Sweep | ⚪ minor | ✗ Failed |
| Not fully ERC20 compliant | ⚪ minor | ✗ Failed |

[Learn more about token risks](<https://coinstats.app/blog/risks/>)

---

## Verwandte Assets

### Trend\-Kryptowährungen

- **Bittensor** (TAO)
- **Algorand** (ALGO)
- **Solana** (SOL)
- **Hyperliquid** (HYPE)
- **Pi Network** (PI)
- **Render** (RENDER)
- **StakeStone** (STO)
- **Plasma** (XPL)

### Ähnliche Marktkapitalisierung

- **OFFICIAL ZUNO** ()
- **UXD Stablecoin** ()
- **Party** ()
- **Wrapped Vana** ()
- **Kasper** ()
- **Rosie** ()
- **FREEdom coin** ()
- **ATEHUN** ()
