# ClawBank (ClawBank)

**Precio:** $0 (📉 -100% 24h)

**Rango:** #19381

---

## Estadísticas Clave del Mercado

| | Valor |
|--------|-------|
| Capitalización de mercado | $179,4K |
| VTD | $179,4K |
| Volumen 24h | $15,7K |
| Vol/Cap Mercado 24h | 8.73% |
| Suministro total | 100,000,000,000 |
| Actrivos en circulación | - |

---

## Cambio de Precio

| | Cambio de Precio |
|--------|--------|
| 1h | -0.35% |
| 24h | -100% |
| 7d | -5.42% |

---

## Contratos

- **Base:** `0x16332535e2c27da578bc2e82beb09ce9d3c8eb07`

---

## ClawBank Riesgos de Token

**Puntaje de confianza:** 0/100

| Tipos de riesgo | Niveles de Riesgo | Resultados del Escaneo |
|-----------|----------|--------|
| Centralized Mint | 🟠 high | ✓ Passed |
| Transfer event amount mismatch | 🟠 high | ✗ Failed |
| Blacklist | 🟠 high | ✗ Failed |
| Centralized Burn | 🟠 high | ✗ Failed |
| Unauthorized Token Approvals | 🟠 high | ✗ Failed |
| Proxy (Upgradeable) | 🟠 high | ✗ Failed |
| Selfdestruct | 🟠 high | ✗ Failed |
| Balance Manipulation | 🟡 medium | ✓ Passed |
| Pausable | 🟡 medium | ✗ Failed |
| Approval event not emitted | 🟡 medium | ✗ Failed |
| External call in transfer | 🟡 medium | ✗ Failed |
| Basic Transfer Fee | 🟡 medium | ✗ Failed |
| No Transfer event emitted | 🟡 medium | ✗ Failed |
| Blockable Transfer | 🟡 medium | ✗ Failed |
| Cooldown checks | 🟡 medium | ✗ Failed |
| Whitelist | 🟢 low | ✓ Passed |
| ETH Balance Sweep | ⚪ minor | ✗ Failed |
| Asset Withdrawal | ⚪ minor | ✗ Failed |
| Assembly usage in transfer | ⚪ minor | ✗ Failed |
| Not fully ERC20 compliant | ⚪ minor | ✗ Failed |

[Learn more about token risks](<https://coinstats.app/blog/risks/>)

---

## Activos relacionados

### Criptomonedas en tendencia

- **Bittensor** (TAO)
- **Algorand** (ALGO)
- **Solana** (SOL)
- **Pi Network** (PI)
- **Hyperliquid** (HYPE)
- **Render** (RENDER)
- **StakeStone** (STO)
- **Siren** (SIREN)

### Capitalización de mercado similar

- **ORO** ()
- **LODEsupply** ()
- **DeltaPrime** ()
- **HOLDER** ()
- **Jarvis** ()
- **Mushu** ()
- **Octokn** ()
- **Dragon Coin** ()
