# BasePEPE (BasePEPE)

**Prix:** $0 (📉 -100% 24h)

**Rang:** #20448

---

## Statistiques Clés du Marché

| | Valeur |
|--------|-------|
| Capitalisation boursière | $100,4K |
| VED | $100,4K |
| Volume 24h | $272,4K |
| Vol/Cap Marché 24h | 271.3% |
| Offre totale | 100,000,000,000 |
| Offre en circulation | - |

---

## Changement de Prix

| | Changement de Prix |
|--------|--------|
| 1h | -100% |
| 24h | -100% |
| 7d | - |

---

## Contrats

- **Base:** `0x52312b5c2819258ca532162a07ee7b68e9139b07`

---

## BasePEPE Risques de Token

**Score de confiance:** 0/100

| Types de risque | Niveaux de Risque | Résultats du Scan |
|-----------|----------|--------|
| Centralized Mint | 🟠 high | ✓ Passed |
| Transfer event amount mismatch | 🟠 high | ✗ Failed |
| Unauthorized Token Approvals | 🟠 high | ✗ Failed |
| Blacklist | 🟠 high | ✗ Failed |
| Centralized Burn | 🟠 high | ✗ Failed |
| Selfdestruct | 🟠 high | ✗ Failed |
| Proxy (Upgradeable) | 🟠 high | ✗ Failed |
| Balance Manipulation | 🟡 medium | ✓ Passed |
| Blockable Transfer | 🟡 medium | ✗ Failed |
| Cooldown checks | 🟡 medium | ✗ Failed |
| Basic Transfer Fee | 🟡 medium | ✗ Failed |
| Pausable | 🟡 medium | ✗ Failed |
| No Transfer event emitted | 🟡 medium | ✗ Failed |
| External call in transfer | 🟡 medium | ✗ Failed |
| Approval event not emitted | 🟡 medium | ✗ Failed |
| Whitelist | 🟢 low | ✓ Passed |
| Assembly usage in transfer | ⚪ minor | ✗ Failed |
| ETH Balance Sweep | ⚪ minor | ✗ Failed |
| Asset Withdrawal | ⚪ minor | ✗ Failed |
| Not fully ERC20 compliant | ⚪ minor | ✗ Failed |

[Learn more about token risks](<https://coinstats.app/blog/risks/>)

---

## Actifs liés

### Cryptomonnaies tendances

- **Bittensor** (TAO)
- **Zcash** (ZEC)
- **Solana** (SOL)
- **Fartcoin** (FARTCOIN)
- **Pi Network** (PI)
- **Hyperliquid** (HYPE)
- **Sui** (SUI)
- **Pepe** (PEPE)

### Capitalisation boursière similaire

- **Base Strategy** ()
- **Concentrator** ()
- **CyreneAI** ()
- **Gold Reserve** ()
- **zkRune** ()
- **Dank Memes** ()
- **FALX** ()
- **AmberVibe** ()
