# Rune (RUNE)

**Prix:** $0 (📉 -100% 24h)

**Rang:** #20494

---

## Statistiques Clés du Marché

| | Valeur |
|--------|-------|
| Capitalisation boursière | $89,1K |
| VED | $89,1K |
| Volume 24h | $1,7M |
| Vol/Cap Marché 24h | 1942.32% |
| Offre totale | 100,000,000,000 |
| Offre en circulation | - |

---

## Changement de Prix

| | Changement de Prix |
|--------|--------|
| 1h | -100% |
| 24h | -100% |
| 7d | -100% |

---

## Contrats

- **Base:** `0xc854553277849313d969817a81e0c1f138e213e5`

---

## Rune Risques de Token

**Score de confiance:** 70/100

| Types de risque | Niveaux de Risque | Résultats du Scan |
|-----------|----------|--------|
| Blacklist | 🟠 high | ✗ Failed |
| Unauthorized Token Approvals | 🟠 high | ✗ Failed |
| Centralized Burn | 🟠 high | ✗ Failed |
| Centralized Mint | 🟠 high | ✗ Failed |
| Selfdestruct | 🟠 high | ✗ Failed |
| Transfer event amount mismatch | 🟠 high | ✗ Failed |
| Proxy (Upgradeable) | 🟠 high | ✗ Failed |
| Basic Transfer Fee | 🟡 medium | ✗ Failed |
| Balance Manipulation | 🟡 medium | ✗ Failed |
| Blockable Transfer | 🟡 medium | ✗ Failed |
| Cooldown checks | 🟡 medium | ✗ Failed |
| Approval event not emitted | 🟡 medium | ✗ Failed |
| No Transfer event emitted | 🟡 medium | ✗ Failed |
| Pausable | 🟡 medium | ✗ Failed |
| External call in transfer | 🟡 medium | ✗ Failed |
| Whitelist | 🟢 low | ✗ Failed |
| Asset Withdrawal | ⚪ minor | ✗ Failed |
| ETH Balance Sweep | ⚪ minor | ✗ Failed |
| Not fully ERC20 compliant | ⚪ minor | ✗ Failed |
| Assembly usage in transfer | ⚪ minor | ✗ Failed |

[Learn more about token risks](<https://coinstats.app/blog/risks/>)

---

## Actifs liés

### Cryptomonnaies tendances

- **Bittensor** (TAO)
- **Zcash** (ZEC)
- **Solana** (SOL)
- **Pi Network** (PI)
- **Hyperliquid** (HYPE)
- **Sui** (SUI)
- **Pepe** (PEPE)
- **Bitcoin** (BTC)

### Capitalisation boursière similaire

- **世界和平 \(World Peace\)** ()
- **XGame** ()
- **TAOSHI** ()
- **APIX** ()
- **CAT** ()
- **Sheep Wif Hat** ()
- **Liquidus** ()
- **DinoLFG** ()
