# BaseDOG (BaseDOG)

**Prezzo:** $0 (📉 -100% 24h)

**Classifica:** #20456

---

## Statistiche Chiave del Mercato

| | Valore |
|--------|-------|
| Limite di mercato | $100K |
| FDV | $100K |
| Volume 24h | $506,6K |
| Vol/Cap Mercato 24h | 506.63% |
| Scorta totale | 100,000,000,000 |
| Offerta circolante | - |

---

## Variazione Prezzo

| | Variazione Prezzo |
|--------|--------|
| 1h | -100% |
| 24h | -100% |
| 7d | - |

---

## Contratti

- **Base:** `0xbc5c6fb38be051d4ff62c24bcf098931dfd44b07`

---

## BaseDOG Rischi Token

**Punteggio di fiducia:** 0/100

| Tipi di rischio | Livelli di Rischio | Risultati della Scansione |
|-----------|----------|--------|
| Centralized Mint | 🟠 high | ✓ Passed |
| Selfdestruct | 🟠 high | ✗ Failed |
| Proxy (Upgradeable) | 🟠 high | ✗ Failed |
| Centralized Burn | 🟠 high | ✗ Failed |
| Blacklist | 🟠 high | ✗ Failed |
| Transfer event amount mismatch | 🟠 high | ✗ Failed |
| Unauthorized Token Approvals | 🟠 high | ✗ Failed |
| Balance Manipulation | 🟡 medium | ✓ Passed |
| External call in transfer | 🟡 medium | ✗ Failed |
| Blockable Transfer | 🟡 medium | ✗ Failed |
| Cooldown checks | 🟡 medium | ✗ Failed |
| Pausable | 🟡 medium | ✗ Failed |
| Approval event not emitted | 🟡 medium | ✗ Failed |
| No Transfer event emitted | 🟡 medium | ✗ Failed |
| Basic Transfer Fee | 🟡 medium | ✗ Failed |
| Whitelist | 🟢 low | ✓ Passed |
| Assembly usage in transfer | ⚪ minor | ✗ Failed |
| Not fully ERC20 compliant | ⚪ minor | ✗ Failed |
| ETH Balance Sweep | ⚪ minor | ✗ Failed |
| Asset Withdrawal | ⚪ minor | ✗ Failed |

[Learn more about token risks](<https://coinstats.app/blog/risks/>)

---

## Asset correlati

### Criptovalute di tendenza

- **Bittensor** (TAO)
- **Zcash** (ZEC)
- **Solana** (SOL)
- **Fartcoin** (FARTCOIN)
- **Pi Network** (PI)
- **Hyperliquid** (HYPE)
- **Sui** (SUI)
- **Pepe** (PEPE)

### Capitalizzazione di mercato simile

- **Dank Memes** ()
- **FALX** ()
- **AmberVibe** ()
- **Nifty League** ()
- **Binance Super Cycle** ()
- **Vibe Cat** ()
- **Vesper V\-Dollar** ()
- **Crypsi Coin** ()
