# Pepe (PEPE)

**Prezzo:** $0 (📉 -100% 24h)

**Classifica:** #18943

---

## Statistiche Chiave del Mercato

| | Valore |
|--------|-------|
| Limite di mercato | $272K |
| FDV | $272K |
| Volume 24h | $116,1K |
| Vol/Cap Mercato 24h | 42.7% |
| Scorta totale | 100,000,000,000 |
| Offerta circolante | - |

---

## Variazione Prezzo

| | Variazione Prezzo |
|--------|--------|
| 1h | -100% |
| 24h | -100% |
| 7d | - |

---

## Contratti

- **Base:** `0xc87589084ffc59dd21775fef28da85827fecdb07`

---

## Pepe Rischi Token

**Punteggio di fiducia:** 0/100

| Tipi di rischio | Livelli di Rischio | Risultati della Scansione |
|-----------|----------|--------|
| Centralized Mint | 🟠 high | ✓ Passed |
| Transfer event amount mismatch | 🟠 high | ✗ Failed |
| Proxy (Upgradeable) | 🟠 high | ✗ Failed |
| Centralized Burn | 🟠 high | ✗ Failed |
| Blacklist | 🟠 high | ✗ Failed |
| Unauthorized Token Approvals | 🟠 high | ✗ Failed |
| Selfdestruct | 🟠 high | ✗ Failed |
| Balance Manipulation | 🟡 medium | ✓ Passed |
| Cooldown checks | 🟡 medium | ✗ Failed |
| External call in transfer | 🟡 medium | ✗ Failed |
| Basic Transfer Fee | 🟡 medium | ✗ Failed |
| Pausable | 🟡 medium | ✗ Failed |
| Blockable Transfer | 🟡 medium | ✗ Failed |
| No Transfer event emitted | 🟡 medium | ✗ Failed |
| Approval event not emitted | 🟡 medium | ✗ Failed |
| Whitelist | 🟢 low | ✓ Passed |
| Assembly usage in transfer | ⚪ minor | ✗ Failed |
| Asset Withdrawal | ⚪ minor | ✗ Failed |
| ETH Balance Sweep | ⚪ minor | ✗ Failed |
| Not fully ERC20 compliant | ⚪ minor | ✗ Failed |

[Learn more about token risks](<https://coinstats.app/blog/risks/>)

---

## Asset correlati

### Criptovalute di tendenza

- **Bittensor** (TAO)
- **Algorand** (ALGO)
- **Solana** (SOL)
- **Hyperliquid** (HYPE)
- **Pi Network** (PI)
- **Render** (RENDER)
- **StakeStone** (STO)
- **Plasma** (XPL)

### Capitalizzazione di mercato simile

- **OFFICIAL ZUNO** ()
- **UXD Stablecoin** ()
- **Party** ()
- **Wrapped Vana** ()
- **Kasper** ()
- **Rosie** ()
- **FREEdom coin** ()
- **ATEHUN** ()
