# ClawBank (ClawBank)

**价格:** $0 (📉 -100% 24h)

**排名:** #19388

---

## 关键市场统计

| | 价值 |
|--------|-------|
| 市值 | $179.4K |
| FDV | $179.4K |
| 24小时成交量 | $15.7K |
| 成交量/市值 24小时 | 8.73% |
| 总供给量 | 100,000,000,000 |
| 流通总量 | - |

---

## 价格变化

| | 价格变化 |
|--------|--------|
| 1小时 | -100% |
| 24小时 | -100% |
| 7天 | -5.42% |

---

## 合同

- **Base:** `0x16332535e2c27da578bc2e82beb09ce9d3c8eb07`

---

## ClawBank 代币风险

**信任评分:** 0/100

| 风险类型 | 风险等级 | 扫描结果 |
|-----------|----------|--------|
| Centralized Mint | 🟠 high | ✓ Passed |
| Transfer event amount mismatch | 🟠 high | ✗ Failed |
| Blacklist | 🟠 high | ✗ Failed |
| Centralized Burn | 🟠 high | ✗ Failed |
| Unauthorized Token Approvals | 🟠 high | ✗ Failed |
| Proxy (Upgradeable) | 🟠 high | ✗ Failed |
| Selfdestruct | 🟠 high | ✗ Failed |
| Balance Manipulation | 🟡 medium | ✓ Passed |
| Pausable | 🟡 medium | ✗ Failed |
| Approval event not emitted | 🟡 medium | ✗ Failed |
| External call in transfer | 🟡 medium | ✗ Failed |
| Basic Transfer Fee | 🟡 medium | ✗ Failed |
| No Transfer event emitted | 🟡 medium | ✗ Failed |
| Blockable Transfer | 🟡 medium | ✗ Failed |
| Cooldown checks | 🟡 medium | ✗ Failed |
| Whitelist | 🟢 low | ✓ Passed |
| ETH Balance Sweep | ⚪ minor | ✗ Failed |
| Asset Withdrawal | ⚪ minor | ✗ Failed |
| Assembly usage in transfer | ⚪ minor | ✗ Failed |
| Not fully ERC20 compliant | ⚪ minor | ✗ Failed |

[Learn more about token risks](<https://coinstats.app/blog/risks/>)

---

## 相关资产

### 热门加密货币

- **Bittensor** (TAO)
- **Algorand** (ALGO)
- **Solana** (SOL)
- **Pi Network** (PI)
- **Hyperliquid** (HYPE)
- **Render** (RENDER)
- **StakeStone** (STO)
- **Siren** (SIREN)

### 相似的市值

- **ORO** ()
- **LODEsupply** ()
- **DeltaPrime** ()
- **HOLDER** ()
- **Jarvis** ()
- **Mushu** ()
- **Octokn** ()
- **Dragon Coin** ()
