# Lendr Bot (Lendr)

**价格:** $0 (📉 - 24h)

**排名:** #20507

---

## 关键市场统计

| | 价值 |
|--------|-------|
| 市值 | $93.6K |
| FDV | $93.6K |
| 24小时成交量 | $796.1K |
| 成交量/市值 24小时 | 850.38% |
| 总供给量 | 1,000,000,000 |
| 流通总量 | - |

---

## 价格变化

| | 价格变化 |
|--------|--------|
| 1小时 | -100% |
| 24小时 | - |
| 7天 | - |

---

## 合同

- **Base:** `0xb13405cb05fe3478fc1858482a0b2262b6aac45d`

---

## Lendr Bot 代币风险

**信任评分:** 70/100

| 风险类型 | 风险等级 | 扫描结果 |
|-----------|----------|--------|
| Centralized Burn | 🟠 high | ✗ Failed |
| Selfdestruct | 🟠 high | ✗ Failed |
| Centralized Mint | 🟠 high | ✗ Failed |
| Unauthorized Token Approvals | 🟠 high | ✗ Failed |
| Blacklist | 🟠 high | ✗ Failed |
| Transfer event amount mismatch | 🟠 high | ✗ Failed |
| Proxy (Upgradeable) | 🟠 high | ✗ Failed |
| Approval event not emitted | 🟡 medium | ✗ Failed |
| Pausable | 🟡 medium | ✗ Failed |
| Balance Manipulation | 🟡 medium | ✗ Failed |
| Blockable Transfer | 🟡 medium | ✗ Failed |
| Basic Transfer Fee | 🟡 medium | ✗ Failed |
| External call in transfer | 🟡 medium | ✗ Failed |
| No Transfer event emitted | 🟡 medium | ✗ Failed |
| Cooldown checks | 🟡 medium | ✗ Failed |
| Whitelist | 🟢 low | ✗ Failed |
| Not fully ERC20 compliant | ⚪ minor | ✗ Failed |
| ETH Balance Sweep | ⚪ minor | ✗ Failed |
| Assembly usage in transfer | ⚪ minor | ✗ Failed |
| Asset Withdrawal | ⚪ minor | ✗ Failed |

[Learn more about token risks](<https://coinstats.app/blog/risks/>)

---

## 相关资产

### 热门加密货币

- **Bittensor** (TAO)
- **Zcash** (ZEC)
- **Hyperliquid** (HYPE)
- **Pi Network** (PI)
- **Solana** (SOL)
- **Monad** (MON)
- **RaveDAO** (RAVE)
- **World Liberty Financial** (WLFI)

### 相似的市值

- **Derp** ()
- **PLANZ** ()
- **FLIP** ()
- **Cool Cats Milk** ()
- **Zaia by Virtuals** ()
- **Shiba Classic** ()
- **Y8U** ()
- **Alliance Fan Token** ()
