概述
持仓
市场
新闻
团队更新
Maker 市场
# | 交易所 | 货币对 | 成交量(24小时) | 成交量(%) | 价格 | 最近更新 | |
---|---|---|---|---|---|---|---|
NaN | Hyperliquid | MKR/USD | $2,974,869,812.37 | 191.56% | $1,828.2 | 最近 | |
NaN | Binance Futures | MKR/USDT | $44,731,059.358 | 2.88% | $1,828.2 | 最近 | |
NaN | Whitebit | MKR/USDT | $20,029,030.567 | 1.29% | $1,827.49 | 最近 | |
NaN | OKEXFutures | MKR/USDT | $14,968,281.932 | 0.96% | $1,826.6 | 最近 | |
NaN | MKR/USDT | $14,211,395.403 | 0.92% | $1,826 | 最近 | ||
NaN | Poloniex | MKR/USDT | $11,733,387.739 | 0.76% | $1,829.25 | 最近 | |
NaN | Uniswap V3 | TBTC/MKR | $7,730,645.546 | 0.5% | $1,578.71 | 11日 之前 | |
NaN | BingX Futures | MKR/USDT | $5,739,800.12 | 0.37% | $1,826.8 | 1月 之前 | |
NaN | HTX | MKR/USDT | $2,669,667.294 | 0.17% | $1,825.85 | 最近 | |
NaN | MKR/USDT | $2,666,863.124 | 0.17% | $1,826.3 | 最近 | ||
NaN | Btse | MKR/USD | $2,617,636.789 | 0.17% | $1,828.46 | 最近 | |
NaN | Coinbase Pro | MKR/USD | $2,355,526.407 | 0.15% | $1,826.23 | 最近 | |
NaN | Coinbase | MKR/USD | $2,355,526.407 | 0.15% | $1,826.23 | 最近 | |
NaN | Btse | MKR/USDT | $2,138,515.01 | 0.14% | $1,826.01 | 最近 | |
NaN | Bybit | MKR/USDT | $1,847,788.955 | 0.12% | $1,826.1 | 最近 | |
NaN | Xt | MKR/USDT | $1,780,800.343 | 0.11% | $1,827 | 最近 | |
NaN | Bitget | MKR/USDT | $1,502,678.999 | 0.1% | $1,827 | 最近 | |
NaN | DigiFinex | MKR/USDT | $1,146,118.94 | 0.07% | $1,826.48 | 最近 | |
NaN | Uniswap V3 | WBTC/MKR | $1,110,693.491 | 0.07% | $1,528.88 | 2日 之前 | |
NaN | Bitrue | MKR/USDT | $1,034,593.16 | 0.07% | $1,828 | 最近 |
免责声明
我们提供的内容的任何部分都不构成关于币价的财务建议、法律建议,或者任何其他形式的建议,供您依赖以用于任何目的。您对我们的内容的任何使用或依赖完全是您自己的风险和判断。