概述
持仓
市场
新闻
团队更新
Maker 市场
# | 交易所 | 货币对 | 成交量(24小时) | 成交量(%) | 价格 | 最近更新 | |
---|---|---|---|---|---|---|---|
NaN | Hyperliquid | MKR/USD | $3,253,287,207.806 | 189.85% | $1,859.7 | 最近 | |
NaN | Binance Futures | MKR/USDT | $62,116,400.06 | 3.62% | $1,858.1 | 最近 | |
NaN | Whitebit | MKR/USDT | $23,205,514.595 | 1.35% | $1,856.15 | 最近 | |
NaN | MKR/USDT | $21,676,503.421 | 1.26% | $1,856 | 最近 | ||
NaN | OKEXFutures | MKR/USDT | $20,429,490.376 | 1.19% | $1,856.5 | 最近 | |
NaN | Poloniex | MKR/USDT | $12,457,136.199 | 0.73% | $1,856.91 | 最近 | |
NaN | Uniswap V3 | TBTC/MKR | $7,730,645.546 | 0.45% | $1,578.71 | 11日 之前 | |
NaN | BingX Futures | MKR/USDT | $6,100,161.471 | 0.36% | $1,859.4 | 3月 之前 | |
NaN | MKR/USDT | $3,357,347.694 | 0.2% | $1,857.7 | 最近 | ||
NaN | Coinbase Pro | MKR/USD | $3,031,875.549 | 0.18% | $1,859.24 | 最近 | |
NaN | Coinbase | MKR/USD | $3,031,875.549 | 0.18% | $1,859.24 | 最近 | |
NaN | Btse | MKR/USD | $2,806,004.77 | 0.16% | $1,855.78 | 最近 | |
NaN | HTX | MKR/USDT | $2,769,343.158 | 0.16% | $1,856.34 | 最近 | |
NaN | Xt | MKR/USDT | $2,707,332.611 | 0.16% | $1,855 | 最近 | |
NaN | Btse | MKR/USDT | $2,413,470.487 | 0.14% | $1,854.09 | 最近 | |
NaN | Bybit | MKR/USDT | $2,263,493.174 | 0.13% | $1,857.8 | 2月 之前 | |
NaN | DigiFinex | MKR/USDT | $1,684,662.474 | 0.1% | $1,856.08 | 最近 | |
NaN | MKR/BTC | $1,608,988.149 | 0.09% | $1,857.41 | 最近 | ||
NaN | Currency.com | MKR/USD | $1,454,253.192 | 0.08% | $1,855.64 | 最近 | |
NaN | Bitget | MKR/USDT | $1,445,013.236 | 0.08% | $1,858 | 最近 |
免责声明
我们提供的内容的任何部分都不构成关于币价的财务建议、法律建议,或者任何其他形式的建议,供您依赖以用于任何目的。您对我们的内容的任何使用或依赖完全是您自己的风险和判断。