
Flow Precio
FLOW$0,4138
฿0,00000491
Price Change
Bajo
Alto
1h Change
24h Change
7d Change
All Time High
$42,4
Apr 5, 2021
All Time Low
$0,36
Mar 11, 2025
Flow price is $0,4138, bajo un -2.22% in the last 24 hours, and the live market cap is $650.109.089,15. It has circulating supply of 1,571,065,878 FLOW coins and a max supply of 1,571,065,878 FLOW alongside $9,89M 24h trading volume.
Mercados de Flow
# | Exchange | Par | Volumen (24H) | Volumen (%) | Precio | Última actualización | |
---|---|---|---|---|---|---|---|
NaN | ![]() | FLOW/USDT | $5M | 54.21% | $0,413 | Recientemente | |
NaN | ![]() | FLOW/USD | $2M | 23.79% | $1,2 | 4M hace | |
NaN | ![]() | FLOW/USDT | $2M | 21.8% | $0,414 | Recientemente | |
NaN | ![]() | FLOW/USDT | $2M | 21.04% | $0,4141 | 1m hace | |
NaN | ![]() | FLOW/USDT | $2M | 19.95% | $0,413 | 1m hace | |
NaN | ![]() | FLOW/USDT | $2M | 15.58% | $0,4144 | Recientemente | |
NaN | ![]() | FLOW/USDT | $1M | 13.6% | $0,414 | Recientemente | |
NaN | ![]() | FLOW/USDT | $1M | 12.6% | $0,4144 | Recientemente | |
NaN | FLOW/USDT | $1M | 10.24% | $0,414 | Recientemente | ||
NaN | ![]() | FLOW/KRW | $934K | 9.43% | $0,4165 | Recientemente | |
NaN | ![]() | FLOW/USDT | $807K | 8.15% | $0,415 | Recientemente | |
NaN | ![]() | FLOW/USDT | $613K | 6.19% | $0,415 | Recientemente | |
NaN | FLOW/USDT | $480K | 4.85% | $0,4143 | Recientemente | ||
NaN | ![]() | FLOW/USDT | $472K | 4.77% | $0,4145 | Recientemente | |
NaN | ![]() | FLOW/USDT | $439K | 4.44% | $0,4141 | Recientemente | |
NaN | ![]() | FLOW/USDT | $341K | 3.44% | $0,414 | Recientemente | |
NaN | ![]() | FLOW/USDT | $290K | 2.93% | $1,206 | 4M hace | |
NaN | ![]() | FLOW/USDT | $105K | 1.06% | $0,4149 | Recientemente | |
NaN | ![]() | FLOW/USDT | $101K | 1.02% | $0,4142 | Recientemente | |
NaN | ![]() | FLOW/USD | $100K | 1.01% | $0,413 | 1m hace |
Descargo de responsabilidad. Ninguna parte del contenido que proporcionamos constituye asesoramiento financiero sobre precios de monedas, asesoramiento legal, o cualquier otro tipo de asesoramiento destinado a que te bases en él para cualquier propósito. Cualquier uso o dependencia de nuestro contenido es únicamente bajo tu propio riesgo y discreción.