
Cosmos Hub Prezzo
ATOM$4,816
฿0,00004613
Price Change
Basso
Alto
1h Change
24h Change
7d Change
All Time High
$44,45
Jan 17, 2022
All Time Low
$1,16
Mar 13, 2020
Cosmos Hub price is $4,816, su 0.41% in the last 24 hours, and the live market cap is $2.167.498.365,72. It has circulating supply of 450,051,834 ATOM coins and a max supply of 450,051,834 ATOM alongside $137,7M 24h trading volume.
Mercati di Cosmos Hub
# | Exchange | coppia | Volume (24h) | Volume (%) | Prezzo | Ultimo aggiornamento | |
---|---|---|---|---|---|---|---|
-179 | Binance Futures | ATOM/USDT | $72M | 52.11% | $4,816 | Di recente | |
-178 | Bybit | ATOM/USDT | $47M | 34.36% | $4,81 | 2m fa | |
-177 | OKEX Futures | ATOM/USDT | $28M | 20.47% | $4,815 | Di recente | |
-176 | Coinbase Pro | ATOM/USD | $17M | 12.27% | $9,88 | 5M fa | |
-175 | ATOM/USDT | $16M | 11.41% | $4,821 | Di recente | ||
-174 | Bitunix Futures | ATOM/USDT | $13M | 9.16% | $4,815 | Di recente | |
-173 | Whitebit | ATOM/USDT | $10M | 7.39% | $4,823 | Di recente | |
-172 | Bibox | ATOM/USDT | $10M | 7.37% | $4,818 | Di recente | |
-171 | HTX | ATOM/USDT | $10M | 7.32% | $4,818 | Di recente | |
-170 | DigiFinex | ATOM/USDT | $10M | 7.11% | $4,822 | Di recente | |
-169 | BingX Futures | ATOM/USDT | $8M | 5.96% | $4,819 | 1m fa | |
-168 | LBank | ATOM/USDT | $7M | 5.14% | $4,816 | Di recente | |
-167 | Mexc | ATOM/USDT | $7M | 4.84% | $4,82 | Di recente | |
-166 | Xt | ATOM/USDT | $5M | 3.8% | $4,819 | Di recente | |
-165 | Bitget Futures | ATOM/USDT | $5M | 3.77% | $4,818 | 1m fa | |
-164 | ATOM/USDC | $4M | 3.04% | $4,821 | Di recente | ||
-163 | Poloniex | ATOM/USDT | $4M | 2.92% | $4,821 | Di recente | |
-162 | Gate.io | ATOM/USDT | $3M | 2.26% | $4,821 | Di recente | |
-161 | P2PB2B | ATOM/USDT | $3M | 2.2% | $4,826 | Di recente | |
-160 | Coinbase | ATOM/USD | $3M | 2.17% | $4,823 | Di recente |
Disclaimer. Nessuna parte del contenuto che forniamo costituisce un consiglio finanziario sui prezzi delle monete, un consiglio legale o qualsiasi altro tipo di consiglio destinato a essere da te affidabile per qualsiasi scopo. Qualsiasi uso o affidamento sul nostro contenuto è esclusivamente a tuo rischio e discrezione.