
Polkadot Prezzo
DOT$4,229
฿0,00005003
Price Change
Basso
Alto
1h Change
24h Change
7d Change
All Time High
$54,98
Nov 4, 2021
All Time Low
$2,7
Aug 20, 2020
Polkadot price is $4,229, su 4.18% in the last 24 hours, and the live market cap is $6.437.729.223,65. It has circulating supply of 1,522,267,060 DOT coins and a max supply of 1,522,267,060 DOT alongside $208,9M 24h trading volume.
Mercati di Polkadot
# | Exchange | coppia | Volume (24h) | Volume (%) | Prezzo | Ultimo aggiornamento | |
---|---|---|---|---|---|---|---|
NaN | ![]() | DOT/USDT | $127M | 60.65% | $4,228 | Di recente | |
NaN | ![]() | DOT/USD | $82M | 39.41% | $10,8 | 3M fa | |
NaN | ![]() | DOT/USDT | $50M | 24.03% | $4,228 | Di recente | |
NaN | ![]() | DOT/USDT | $36M | 17.26% | $4,23 | Di recente | |
NaN | ![]() | DOT/USDT | $36M | 17.21% | $4,23 | 1m fa | |
NaN | DOT/USDT | $31M | 14.96% | $4,23 | Di recente | ||
NaN | ![]() | DOT/USDT | $21M | 9.92% | $4,228 | Di recente | |
NaN | ![]() | DOT/USDT | $14M | 6.5% | $4,233 | Di recente | |
NaN | ![]() | DOT/USDT | $11M | 5.14% | $4,226 | Di recente | |
NaN | ![]() | DOT/USDT | $11M | 5.09% | $4,229 | Di recente | |
NaN | DOT/USDT | $10M | 4.72% | $4,229 | Di recente | ||
NaN | ![]() | DOT/USDT | $8M | 3.91% | $4,233 | Di recente | |
NaN | ![]() | DOT/USDT | $8M | 3.73% | $4,23 | Di recente | |
NaN | ![]() | DOT/USDT | $7M | 3.45% | $4,229 | Di recente | |
NaN | ![]() | DOT/USD | $7M | 3.31% | $4,231 | 1m fa | |
NaN | ![]() | DOT/USDC | $7M | 3.31% | $4,231 | 1m fa | |
NaN | ![]() | DOT/USD | $7M | 3.29% | $4,238 | 1m fa | |
NaN | ![]() | DOT/USDT | $6M | 2.96% | $4,232 | Di recente | |
NaN | ![]() | DOT/USD | $5M | 2.47% | $4,227 | Di recente | |
NaN | ![]() | DOT/USD | $5M | 2.42% | $6,786 | 3M fa |
Nessuna parte del contenuto che forniamo costituisce un consiglio finanziario sui prezzi delle monete, un consiglio legale o qualsiasi altro tipo di consiglio destinato a essere da te affidabile per qualsiasi scopo. Qualsiasi uso o affidamento sul nostro contenuto è esclusivamente a tuo rischio e discrezione.