概述
持仓
市场
新闻
团队更新
Quickswap [OLD] 市场
# | 交易所 | 货币对 | 成交量(24小时) | 成交量(%) | 价格 | 最近更新 | |
---|---|---|---|---|---|---|---|
NaN | QuickSwap | QUICK/TEL | $6,817.492 | 29.01% | $51.18 | 最近 | |
NaN | QuickSwap | WMATIC/QUICK | $5,012.624 | 21.33% | $0.05101 | 最近 | |
NaN | QuickSwap | GHST/QUICK | $4,656.391 | 19.81% | $50.94 | 最近 | |
NaN | QuickSwap | QUICK/OM | $2,328.937 | 9.91% | $51.2 | 最近 | |
NaN | QuickSwap | LINK/QUICK | $1,036.775 | 4.41% | $51.22 | 最近 | |
NaN | QuickSwap | WETH/QUICK | $758.179 | 3.23% | $0.05089 | 最近 | |
NaN | QuickSwap | HEX/QUICK | $662.296 | 2.82% | $53.37 | 最近 | |
NaN | QuickSwap | USDC.E/QUICK | $524.774 | 2.23% | $0.05086 | 最近 | |
NaN | QuickSwap | QUICK/GFI | $348.889 | 1.48% | $51.55 | 最近 | |
NaN | QuickSwap | ZIG/QUICK | $318.745 | 1.36% | $50.88 | 最近 | |
NaN | QuickSwap | QUICK/KOM | $248.955 | 1.06% | $51.51 | 最近 | |
NaN | QuickSwap | QUICK/MUST | $184.37 | 0.78% | $51.2 | 最近 | |
NaN | QuickSwap | SWAP/QUICK | $108.64 | 0.46% | $59.3 | 最近 | |
NaN | QuickSwap | WBTC/QUICK | $85.938 | 0.37% | $50.47 | 最近 | |
NaN | QuickSwap | QUICK/CNTR | $68.47 | 0.29% | $51.4 | 最近 | |
NaN | QuickSwap | TRADE/QUICK | $60.043 | 0.26% | $50.81 | 最近 | |
NaN | QuickSwap | QUICK/IQ | $48.633 | 0.21% | $51.16 | 最近 | |
NaN | QuickSwap | START/QUICK | $43.575 | 0.19% | $51.47 | 最近 | |
NaN | QuickSwap | GENESIS/QUICK | $42.693 | 0.18% | $51.3 | 最近 | |
NaN | QuickSwap | QUICK/UGT | $42.145 | 0.18% | $51.4 | 最近 |
免责声明
我们提供的内容的任何部分都不构成关于币价的财务建议、法律建议,或者任何其他形式的建议,供您依赖以用于任何目的。您对我们的内容的任何使用或依赖完全是您自己的风险和判断。