Dogecoin (DOGE) Price Prediction for August 14
1d ago•
bullish:
0
bearish:
0
Share

The Dogecoin price today is hovering around $0.2355, slipping 1.1% intraday as it trades just beneath the $0.238–$0.240 resistance zone. Price action has tightened between a rising trendline from the August 3 swing low and a descending resistance trendline from the July peak, creating a symmetrical triangle structure that is nearing resolution. With derivatives positioning showing heavy long bias, the next move could be decisive.
Dogecoin Price Forecast Table: August 14, 2025
Indicator/Zone | Level / Signal |
Dogecoin price today | $0.2355 |
Resistance 1 | $0.2428 |
Resistance 2 | $0.2469 (Fib 0.618) |
Support 1 | $0.2300 |
Support 2 | $0.2263 (Fib 0.382) |
EMA Cluster (4H) | 20 EMA $0.2309, 50 EMA $0.2256, 100 EMA $0.2223, 200 EMA $0.2166 |
Bollinger Bands (4H) | Upper $0.2428, Mid $0.2318 |
RSI (30-min) | 52.12 (Neutral) |
DMI (4H) | +DI 22.52, -DI 24.35 (Mild Bear Bias) |
Supertrend (4H) | $0.2417 (Flip Bullish Above) |
VWAP (Session) | $0.2368 (Support) |
Open Interest | $3.41B (+5.84%) |
Futures Long/Short Ratio | 3.05 (Binance Accounts) / 4.09 (Top Traders) |
What’s Happening With Dogecoin’s Price?
On the 4H chart, Dogecoin price action remains within a well-defined symmetrical triangle…
The post Dogecoin (DOGE) Price Prediction for August 14 appeared first on Coin Edition.
1d ago•
bullish:
0
bearish:
0
Share
Securely connect the portfolio you’re using to start.