Dogecoin (DOGE) Price Prediction for August 12
9h ago•
bullish:
0
bearish:
0
Share

Today, the price of Dogecoin is $0.2352. The price is getting tighter in a pattern made by rising lows and a cap that goes back to the peak in November 2024. At $0.2150, buyers leaned on the 0.236 Fib mark and forced a nice rebound that has now stopped below $0.2455 to $0.2460. Clear that pocket, and the move points to $0.2668 on the Fib grid.
Dogecoin Price Forecast Table: August 12, 2025
Indicator/Zone | Level / Signal |
Current price | $0.2352 |
Resistance 1 | $0.2397 (triangle top) |
Resistance 2 | $0.2455 (Bollinger upper) |
Stretch target | $0.2668 (Fib 0.382) |
Support 1 | $0.2233 (EMA50) |
Support 2 | $0.2150 (Fib 0.236) |
EMA20 / EMA50 / EMA100 / EMA200 (4H) | $0.2314 / $0.2233 / $0.2206 / $0.2151 |
Bollinger Bands (4H) | Upper $0.2455 / Mid $0.2336 / Lower $0.2217 |
VWAP (30 min) | $0.2353 |
Supertrend (4H) | Bullish above $0.2252 |
DMI (+DI / -DI / ADX) | 23.15 / 12.05 / 42.24 |
Spot netflow (Aug 11) | +$2.09M |
Key demand zone | $0.16 to $0.15 |
Liquidity targets | $0.2668 / $0.2865 |
What’s Happening With Dogecoin’s Price?
DOGE trades between the 0.236 level at $0.2150 and the 0.382 mark at $0.2668 on the daily view. This is inside a longer-term triangle. If the price closes above the do…
The post Dogecoin (DOGE) Price Prediction for August 12 appeared first on Coin Edition.
9h ago•
bullish:
0
bearish:
0
Share
Securely connect the portfolio you’re using to start.