Deutsch한국어日本語中文EspañolFrançaisՀայերենNederlandsРусскийItalianoPortuguêsTürkçePortfolio TrackerSwapCryptocurrenciesPricingIntegrationsNewsEarnBlogNFTWidgetsDeFi Portfolio TrackerOpen API24h ReportPress KitAPI Docs

The most consistently up coins in the top 500 market cap

bullish:

1

bearish:

0

Share
img

I made this table using a database of coingecko data I got through the api

MCR = Market cap rank,

Each cell is the cumulative percentage price change for that time period. I think I work this out different than coingecko does, my 7 day (7D) is the sum of 7 days of "% price change from the previous day". I calculate this each time I insert or update rows in my db.

These specific rows are the only ones that are > 0 in each time period

I get a csv file and put in through https://tableit.net/

Coin MCR 7D % 60D % 90D %
Celsius Network 37 2.96 121.08 116.24
Vitae 87 18.35 53.1 83.28
Quant 68 4.5 35.96 74.04
Content Value Network 369 0.58 56.41 71.95
DaTa eXchange Token 384 2.28 60.91 70.25
CashBet Coin 328 131.7 117.57 65.83
AXEL 280 4.63 7.5 47.81
Hxro 142 5.5 26.77 43.48
Linkeye 411 8.34 3.17 35.87
Covesting 352 18.19 27.71 31.55
Moeda Loyalty Points 341 8.91 23.88 23.89
RenBTC 52 5.96 14.36 22.05
SBTC 203 6.85 7.39 22.03
Bitcoin 1 5.95 14.21 21.25
Haven 214 10.35 45.32 19.39
Aave WBTC 389 5.3 12.4 17.89
Namecoin 413 0.64 3.37 17.37
TerraKRW 98 1 4.25 5.09
Gemini Dollar 282 0.99 1.37 1.29
Revain 487 0.45 1.62 0.03
submitted by /u/lexwolfe
[link] [comments]
bullish:

1

bearish:

0

Share
Manage all your crypto, NFT and DeFi from one place

Securely connect the portfolio you’re using to start.