Build with CoinStats’ all-in-one API. Learn more

Deutsch한국어日本語中文EspañolFrançaisՀայերենNederlandsРусскийItalianoPortuguêsTürkçePortfolio TrackerCryptocurrenciesPricingCrypto APIMCPIntegrationsNewsRWA MarketEarnBlogNFTWidgetsDeFi Portfolio TrackerDerivativesETF FlowsCrypto GamingPrediction Markets24h ReportPress KitAPI Docs

Top 25 coins from 2013 and 2017. How are they doing now?

bullish:

0

bearish:

0

Share

Top 25 coins - August 2013

​

Coin 2013 price in BTC Current price in BTC
#1 Bitcoin 1 BTC 1 BTC
#2 Litecoin 0.021 BTC 0.0035 BTC
#3 XRP 0.00004999 BTC 0.00002311 BTC
#4 Namecoin 0.00503 BTC 0.00002963 BTC
#5 Peercoin 0.00144 BTC 0.00002115 BTC
#6 Feathercoin 0.00107 BTC 0.00000049 BTC
#7 Novacoin 0.03798 BTC 0 BTC
#8 Primecoin 0.006042 BTC 0.00000261 BTC
#9 Terracoin 0.00141 BTC 0 BTC
#10 Infinitecoin 0.00000004 BTC 0 BTC
#11 Devcoin 0.00000049 BTC 0 BTC
#12 Digitalcoin 0.00027 BTC 0.00000016 BTC
#13 Freicoin 0.00006937 BTC 0.00000013 BTC
#14 Goldcoin 0.00005351 BTC 0.00000276 BTC
#15 Worldcoin 0.00005397 BTC 0.00000047 BTC
#16 Bullion 0.00125 BTC 0.00000782 BTC
#17 Megacoin 0.00004999 BTC 0.00000014 BTC
#18 Yacoin 0.00013 BTC 0.00000002 BTC
#19 Ixcoin 0.00005101 BTC 0.00000163 BTC
#20 Anoncoin 0.001405 BTC 0.00000121 BTC
#21 Phoenixcoin 0.0001583 BTC 0.00000032 BTC
#22 Quark 0.00000314 BTC 0.00000046 BTC
#23 Fastcoin 0.0000226 BTC 0.00000002 BTC
#24 Mincoin 0.00036 BTC 0 BTC
#25 BBQcoin 0.0000178 BTC 0.00000001 BTC

​

Top 25 coins - August 2017

​

Coin 2017 price in BTC Current price in BTC
#1 Bitcoin 1 BTC 1 BTC
#2 Ethereum 0.081 BTC 0.066 BTC
#3 Bitcoin Cash 0.1417 BTC 0.01289 BTC
#4 XRP 0.00004632 BTC 0.00002311 BTC
#5 Litecoin 0.01395 BTC 0.0035 BTC
#6 DASH 0.0828 BTC 0.004869 BTC
#7 IOTA 0.0002100 BTC 0.00002081 BTC
#8 NEM 0.00006266 BTC 0.00000398 BTC
#9 NEO 0.009148 BTC 0.001097 BTC
#10 Monero 0.02981 BTC 0.006416 BTC
#11 Ethereum Classic 0.003655 BTC 0.00127 BTC
#12 Qtum 0.003581 BTC 0.0002474 BTC
#13 OmiseGO 0.001901 BTC 0.0001265 BTC
#14 Lisk 0.001566 BTC 0.00008368 BTC
#15 Bitconnect 0.02624 BTC 0 BTC
#16 Stratis 0.00159 BTC 0.00004566 BTC
#17 Zcash 0.06237 BTC 0.003048 BTC
#18 WAVES 0.00119235 BTC 0.00048371 BTC
#19 EOS 0.00030750 BTC 0.00010140 BTC
#20 TenX 0.00082140 BTC 0.00000131 BTC
#21 Bitshares 0.00003140 BTC 0.00000116 BTC
#22 Steem 0.00032540 BTC 0.00001172 BTC
#23 Tether 0.00022880 BTC 0.00002115 BTC
#24 Augur 0.00638320 BTC 0.00055361 BTC
#25 MaidSafecoin 0.00013691 BTC 0.00000949 BTC

​

Conclusions

Only 3 out of the top 25 coins from August 2013 are still in the top 25 . Bitcoin, Litecoin, XRP. No other coin is even in the top 500 anymore.

Only 7 out of the top 25 coins from August 2017 are still in the top 25. Bitcoin, Litecoin, XRP, Ethereum, Bitcoin cash, Ethereum classic, Tether. 9 coins are out of the top 100.

How many coins increased in BTC value? Zero. Not even one.

Best performing coin since 8 years ago is BTC.

Best performing coin since 4 years ago is BTC.

Only after denominating prices in BTC instead of dollars I was able to get clear investment perspective. I wish I had this clear perspective in 2017 before I started investing in crypto.

How many coins in the top 25 right now do you think could disappear in future? It's interesting to think about.

submitted by /u/KAX1107
[link] [comments]
bullish:

0

bearish:

0

Share
Manage all your crypto, NFT and DeFi from one place

Securely connect the portfolio you’re using to start.

Where will Bitcoin trade next?

Live Polymarket and Kalshi odds on Bitcoin price targets, compared side by side.

See Bitcoin price odds