Build with CoinStats’ all-in-one API. Learn more

Deutsch한국어日本語中文EspañolFrançaisՀայերենNederlandsРусскийItalianoPortuguêsTürkçePortfolio TrackerCryptocurrenciesPricingCrypto APIMCPIntegrationsNewsRWA MarketEarnBlogNFTWidgetsDeFi Portfolio TrackerDerivativesETF FlowsCrypto GamingPrediction Markets24h ReportPress KitAPI Docs

My Coinbase Learn and Earn Portfolio

bullish:

0

bearish:

0

Share

I have been earning from Coinbase learn since it began and have both earned and held on to most of the coins that they offered. I decided to organize the this learn portfolio to see how it has been performing over the past few years. The results are interesting to say the least. Also, there are a few coins that I didn't get, so this list doesn't include every coin that was offered from Coinbase Learn.

Coin Initial Value Current Value Percentage Loss/Gained Total Loss/Gain
MKR $6 $8.11 35% $2.11
BAT $10 $9.93 -1% -$0.07
DAI $20 $19.85 -1% -$0.15
ALGO $6 $5.76 -4% -$0.24
XTZ $6 $5.34 -11% -$0.66
FET $3 $2.33 -23% -$0.67
NEAR $3 $2.31 -23% -$0.69
HOPR $3 $2.27 -24% -$0.73
ZRX $3 $2.10 -30% -$0.90
MATIC $3 $2.04 -32% -$.96
QNT $3 $1.98 -33% -$1.02
XLM $10 $6.66 -33% -$3.34
NU $3 $1.70 -43% -$1.30
GAL $3 $1.51 -50% -$1.49
NMR $3 $1.43 -53% -$1.57
CHZ $3 $1.23 -59% -$1.77
BAL $3 $1.13 -62% -$1.87
ANKR $3 $1.11 -63% -$1.89
ZEC $4 $1.80 -65% -$2.20
CGLD $6 $2.08 -65% -$3.92
GRT $4 $1.38 -65% -$2.62
00 $3 $0.87 -71% -$2.13
ALEPH $3 $0.84 -72% -$2.16
COMP $9 $2.47 -73% -$6.53
MLN $3 $0.66 -78% -$2.34
BAND $3 $0.64 -79% -$2.36
IOTX $3 $0.62 -80% -$2.38
BOND $3 $0.47 -84% -$2.53
XCN $3 $0.43 -86% -$2.57
FORTH $3 $0.37 -88% -$2.63
UMA $6 $0.63 -89% -$5.37
SKL $3 $0.29 -90% -$2.71
CLV $5 $0.41 -92% -$4.59
AMP $3 $0.23 -92% $2.77
RLY $3 $0.07 -98% -$2.93
Total $158 $90.98 -44% -$70.02
BTC $30 $91.33 204% $61.33

I also decided to include the Bitcoin that I earned from Coinbase for comparison even though it isn't technically a learn reward. The only coin that is positive besides Bitcoin is MKR although BAT, DAI, and ALGO only have very small declines.

submitted by /u/ThatOtherGuy254
[link] [comments]
bullish:

0

bearish:

0

Share
Manage all your crypto, NFT and DeFi from one place

Securely connect the portfolio you’re using to start.

Where will Bitcoin trade next?

Live Polymarket and Kalshi odds on Bitcoin price targets, compared side by side.

See Bitcoin price odds