Deutsch한국어日本語中文EspañolFrançaisՀայերենNederlandsРусскийItalianoPortuguêsTürkçePortfolio TrackerSwapCryptocurrenciesPricingIntegrationsNewsEarnBlogNFTWidgetsDeFi Portfolio TrackerOpen API24h ReportPress KitAPI Docs

Top 100 highest % from ATH in the coingecko top 500 coins

bullish:

0

bearish:

0

Share
img

as a follow up to this recent post, I present this table of the 100 highest percentage from all time high in the coingecko top 500. I got this information from the coingecko API which is super easy to use and doesn't require membership for basic queries https://www.coingecko.com/en/api/documentation

Age is an estimate from the oldest year of ath and atl. There's not an age field otherwise.MCR = Market cap rank

I wonder if there's a way to create a meaningful "score" from % from ath and days from ath.

Name Symbol MCR Age (est) %from ATH Days from ATH
1 Nerve Finance nrv 338 2021 99.9 398
2 Bitcoin Diamond bcd 497 2018 99.9 1604
3 BoringDAO [OLD] bor 418 2021 99.8 185
4 JasmyCoin jasmy 411 2021 99.8 474
5 Ellipsis [OLD] eps 362 2021 99.5 438
6 Alien Worlds tlm 296 2021 99.5 420
7 Wonderland time 458 2021 99.5 210
8 Dash Diamond dashd 413 2020 99.3 439
9 Tomb tomb 479 2021 99.3 363
10 Liquity lqty 325 2021 99.2 426
11 SafeMoon [OLD] safemoon 152 2021 99 390
12 Mdex mdx 314 2021 99 468
13 Nexus nxs 442 2015 99 1612
14 PlatON Network lat 477 2021 99 389
15 Internet Computer icp 39 2021 99 391
16 Marinade staked SOL msol 167 2021 98.8 286
17 Dent dent 260 2018 98.8 1608
18 Mirrored Bitcoin mbtc 445 2021 98.8 39
19 Smooth Love Potion slp 183 2020 98.7 327
20 Olympus ohm 123 2021 98.7 406
21 TerraClassicUSD ustc 210 2021 98.6 510
22 Electroneum etn 384 2018 98.3 1611
23 Verge xvg 335 2015 98.2 1624
24 Chia xch 243 2021 98.1 386
25 DODO dodo 409 2020 98 470
26 Mirror Protocol mir 485 2020 98 421
27 Wanchain wan 478 2018 97.8 1493
28 Axion axn 468 2020 97.8 451
29 Anchor Protocol anc 373 2021 97.7 443
30 QASH qash 495 2018 97.7 1604
31 VVS Finance vvs 223 2021 97.6 202
32 Xido Finance xido 135 2021 97.6 361
33 Doge Army dgat 500 2021 97.6 219
34 Floki Inu floki 340 2021 97.5 213
35 Casper Network cspr 198 2021 97.3 389
36 Ontology ont 163 2018 97.3 1494
37 NEM xem 111 2015 97.3 1610
38 Zcash zec 57 2016 97.2 2045
39 Share shr 360 2020 97.1 431
40 c0x czrx 470 2020 97.1 822
41 Augur rep 346 2016 97.1 2307
42 Efforce wozx 410 2020 97.1 543
43 Telcoin tel 254 2020 97 390
44 ICON icx 143 2018 97 1608
45 Swarm bzz 487 2021 97 348
46 Stratis strax 308 2016 96.9 1609
47 Venus xvs 395 2020 96.9 391
48 Filecoin fil 45 2021 96.9 430
49 Marlin pond 492 2020 96.8 531
50 Biconomy bico 284 2021 96.8 185
51 Kishu Inu kishu 415 2021 96.8 386
52 AIOZ Network aioz 431 2021 96.7 428
53 UFO Gaming ufo 453 2021 96.7 192
54 Nano xno 214 2017 96.6 1615
55 Alpaca Finance alpaca 450 2021 96.5 456
56 Spell spell 264 2021 96.5 215
57 Beta Finance beta 407 2021 96.4 238
58 Gas gas 449 2018 96.3 1602
59 BakerySwap bake 386 2020 96.2 399
60 Qtum qtum 117 2018 96.1 1611
61 Dash dash 84 2014 96.1 1628
62 Sai sai 352 2020 96 387
63 Pirate Chain arrr 242 2020 96 408
64 VeThor vtho 305 2018 96 1376
65 Lisk lsk 187 2017 96 1610
66 QuarkChain qkc 309 2018 95.9 1461
67 Mask Network mask 334 2021 95.9 466
68 Tokemak toke 440 2021 95.9 213
69 Prometeus prom 353 2019 95.9 401
70 Moonriver movr 298 2021 95.8 267
71 Steem steem 233 2017 95.8 1614
72 Keep Network keep 228 2020 95.8 751
73 Radio Caca raca 217 2021 95.8 203
74 Rally rly 208 2020 95.8 431
75 inSure DeFi sure 245 2021 95.8 515
76 SuperFarm super 403 2021 95.8 431
77 WazirX wrx 262 2020 95.7 426
78 Pocket Network pokt 222 2022 95.7 140
79 Proton xpr 417 2020 95.7 769
80 AscendEx asd 273 2018 95.5 435
81 Aave [OLD] lend 490 2019 95.5 275
82 WAX waxp 159 2018 95.4 1608
83 FUN fun 300 2018 95.3 1609
84 Conflux cfx 221 2020 95.3 435
85 Bitcicoin bitci 465 2021 95.3 425
86 Sovryn sov 459 2021 95.3 241
87 Akash Network akt 385 2020 95.3 425
88 Bitcoin Gold btg 124 2017 95.2 1628
89 Perpetual Protocol perp 327 2020 95.1 279
90 Bitcoin Cash bch 24 2017 95.1 1628
91 StarLink starl 467 2021 95 192
92 Decentralized Social deso 275 2021 95 351
93 Alpha Venture DAO alpha 372 2020 94.9 485
94 Raydium ray 291 2021 94.9 266
95 Ribbon Finance rbn 447 2021 94.8 241
96 Songbird sgb 144 2021 94.8 248
97 Orion Protocol orn 423 2020 94.8 440
98 WINkLink win 220 2020 94.7 426
99 Yield Guild Games ygg 427 2021 94.7 197
100 Pundi X pundix 230 2021 94.7 431
submitted by /u/lexwolfe
[link] [comments]
bullish:

0

bearish:

0

Share
Manage all your crypto, NFT and DeFi from one place

Securely connect the portfolio you’re using to start.